Open Type & Silent Type, Light Tower & Containerized Type, ATS & Paralleling System, 50Hz & 60Hz, Single Phase & Three Phase.
ZEB Power diesel generating set is designed to work as the main power supply which runs continuously and standby power supply which provides emergency power protection for users when power failure or temporary power failure occurs.
Application:
Municipal and commercial fields such as hotels, hospitals, schools, banks, residential area, airport, databases, catering and entertainment establishments.
Agricultural irrigation, water conservancy, farm reclamation and other power equipment.
Construction and Mining equipment in the oil field.
Leasing and power plants.
Factory and Telecommunications.
Industrial areas, remote areas such as islands, mountains, desert and highlands.
Basic Info
Model NO. | ZP22F | Output Type | AC Three Phase |
Speed | Speed | Conditions of Use | Land Use |
Usage | Common Units, Standby Unit, Emergency Crew | Landuse Type of Unit | Low Noise Automation Type |
Excitation Mode | AC Rotating Exciter | Genset Output | 400/230V, 380/220V, 440/220V, 415/240V, 480/277V |
Phase | Single or Three Phase Output | Frequency | 50Hz/60Hz |
Engine Speed | 1500rpm/1800rpm | Battery Volatge | 12V/24V |
Aspiration Engine Type | Turbocharged Engine | Cooling System | Water Cooled Radiator Engine |
Governing Type | Electrical Starting GAC | Compress Ratio | 17:1 |
Alternator | Brushless, Self Exciting, 100% Copper | Voltage Regulator | AVR, Auto Voltage Regulator |
Voltage Regulation Maintanined | Within 0.5% | Insulation Class | Class “H” |
Auto Transfter Switch | Optional ATS | Quality Standard | ISO9001, ISO14001, CE |
Transport Package | Plywood box+Wrap film | Trademark | ZEB Power |
Origin | China | HS Code | 85021200 |
Production Capacity | 5000/year |
Configuration&Testing&Features
A.Standard Configuration:
1.Original Cummins, Perkins, Baudouin, Deutz, Fawde, Isuzu, Sdec, WeiChai, YTO, Yunnei water-cooled diesel engine can be choosed.
2.Brand new STAMFORD, LEROY SOMER or ZEB Power single bearing 3phase brushless alternator with 100% copper, IP23 and Hinsulation class.
3.Standard 50ºC radiator with safety guard, engine driven fan mounted on skid
4. DEEPSEA, COMAP, SMARTGEN controller brand with Auto/Manual start and AMF function
5.DELIXI, CHINT or ABB branded MCCB circuit breaker mounted.
6.Heavy-duty fabricated steel based frame with convenient lifting, forklift pockets
7.Complete set mounted on a based frame with anti-vibration mountings.
8.Industrial 9dB muffler exhaust system with flexible connects and bellows.
9.Based frame with fuel, oil and coolant drain cocks for easy maintenance.
10.12/24V DC electric start system with free maintaining battery &floating battery charger.
11.Standard with built-in fuel tank for 8 hours running. Canopy noise levels @7 meters with 70db
12.Test report of generator, set of drawings and manuals. CE, ISO9001 approved
B.Optional Configuration:
1.Weatherproof canopy /Soundproof canopy /Trailer-mounted/Containerized
2.Engine /Alternator Pre-heaters
3.Auto load sharing &synchronizing panel
4.Build-in ATS (Auto start &stop Main Failure (AMF)
5.Large 12/24 hours fuel tank
6.Power output sockets
C.Testing Items ZEB Power factory inspection:
the test items before delivery are mainly as follows:
1.Parts faults testing
2.Fuel tank pressure testing
3.Bolt tightening torque testing
4.Painting thickness testing
5.Voltage bearing and insulation testing
6.The noise level is tested by requested
7.loadingtest range 25% 50% 75% 100% 110% 75% 50% 25% 0%
D.ZEB Power Silent type Diesel Generator, advantages as follows:
1. Integrated interface with humanized and practicably design
2. Super silent material and treatment reach 70dBA@1M full load
3. Steel material thickness 2MM to 4MM, cut and fold by CNC
4. New safe door handle, updated lock, bottom forklift and top lift
5. Aviation outtake connector ad operation LED light
6. Free maintenance battery with floating charger
7. 8-24 hours base fuel tank with electrical fuel indicator
8. Powder coating canopies after chemistry treatment
STANDARD SPECIFICATION | |||||||
50HZ, 1500RPM,3-PHASE 400/230V | |||||||
Gensets model | Standby Power | Prime Power | Fawde Engine Model | ZEB POWER Alternator | |||
KVA | KW | KVA | KW | ||||
ZP22F | 22 | 17.6 | 20 | 16 | 4DW91-29D-YFD10W | ZP184ES | |
Note: | |||||||
(1) Available in the following voltages:220V-240V AND 380V-415V(440V)-50HZ | |||||||
(2) PRP:Prime Power-Continuous duty operation,under variable load 24/24-h-10% overload permissible 1 hour/12hours. | |||||||
(3) Rating Definitions (Operation at Altitude≤1000m, Ambient temperature≤40ºC)Continuous Power.These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. | |||||||
Engine & Alternator | |||||||
ENGINE–Industrial 4 stroke cooled diesel engine complete with air,fuel and oil filters,electric starting and charging equipment,engine protection against low water level. | |||||||
ALTERNATOR–Brushless,self exciting,self regulation,sreen protected,drip proof rated in accordance with IEC60034.Voltage regulation maintainted within ±0.5% from no load to full load.between 0.8 lagging and unity.All standard voltages available. | |||||||
COOLING–Radiator and colling fan complete with protection guards,designed to cool engine at specified output in air temperatures upto 45ºC,radiators suitable for higher temperatures are available.Low water level protection fitted as standard. | |||||||
ELECTRICA SYSTEM–24V upto.Axial type starter motor,battery charging alternator,high capacity lead acid battery,and battery tray mounted on the generator base frame,and heavy duty interconnecting cable with terminations. | |||||||
EXHAUST SYSTEM--Heavy duty industrial exhauset silencer with flexible piping. | |||||||
Control Panel – Smartgen HGM6120N | |||||||
The base mounted control panel in a vibration isolated sheet steel enclosure.The control panel is equipped as follows: | |||||||
a)Instruments:Analogue Volmeter,Hours Run Meter.Water pressure Meter. | |||||||
b)Controls:Emergency Stop Pushbutton,Volmeter Phase Selector Switch. | |||||||
c)Control module:Standard collocation is HGM6120N Auto start . |
ZEB Power is an Electro- Mechanical Engineering Company, which are specialized in Heavy Duty Engine parts, Generator Electrical Parts, Portable Diesel/Gasoline generators, Industrial Power Generating Sets.
For the engine parts, they are widely used for excavators, bulldozers, wheel loaders, motor graders, trucks, trailers power generation sets and marine engines. The machine brands that parts support include Cummins, Perkins, Caterpillar, Volvo, Komatsu, Mitsubishi, Fawde, Weichai, Shanghai Diesel.
For generators, we produce power range from 2kVA to 2500kVA, which cover portable generator types including Gasoline/Diesel, Industrial Generators for Brands Cummins, Perkins, Yangdong, Fawde etc...And We have rich experiences in generator field oriented services like overhauling, installation, testing, trouble shooting, commissioning.
With our efficient pool of service managers, engineers and mechanics, we are always ready to provide 24/7 aftersales services to our customers, we feel confident to mention that our products have covered 80% areas of world such as Southeast Asia, Central Asia, Australia, the Middle East, North and South Americas, Africa, CIS and beyond.
Look to future, let's work together to get win-win solutions.
50Hz FAWDE Gensets Configuration | ||||||||||
No. | Engine Model | Engine Model | Engine Governor | 50Hz,1500rpm | 50Hz | Smartgen Controller | ||||
Engine | Generating Set | Alternator | ||||||||
Prime Power kW | Standby Power kW | Prime Power kW | Standby Power kW | Model | Prime Power kW | |||||
1 | ZP17F | 4DW81-23D-YFD10W | Mech. | 17 | 18.7 | 12 | 13.2 | ZP164DS | 12 | HGM6120N |
2 | ZP22F | 4DW91-29D-YFD10W | Mech. | 21 | 23 | 16 | 17.6 | ZP184ES | 16 | HGM6120N |
3 | ZP28F | 4DW92-35D-YFD10W | Mech. | 26 | 29 | 20 | 22 | ZP184FS | 20 | HGM6120N |
4 | ZP33F | 4DW92-39D-HMS20W | Elec. | 29 | 32 | 24 | 26.4 | ZP184GS | 24 | HGM6120N |
5 | ZP40F | 4DX21-45D-YFD10W | Mech. | 33 | 36 | 28 | 32 | ZP184H | 30 | HGM6120N |
6 | ZP44F | 4DX21-53D-HMS20W | Elec. | 39 | 43 | 32 | 35.2 | ZP184J | 32 | HGM6120N |
7 | ZP55F | 4DX22-65D-HMS20W | Elec. | 48 | 53 | 40 | 44 | ZP224D | 40 | HGM6120N |
8 | ZP69F | 4DX23-78D-HMS20W | Elec. | 57 | 63 | 50 | 55 | ZP224E | 50 | HGM6120N |
9 | ZP75F | 4110/125Z-09D-YFD10W | Elec. | 65 | 72 | 55 | 60 | ZP224F | 60 | HGM6120N |
10 | ZP100F | CA4F2-12D-YFD10W | Elec. | 84 | 92 | 72 | 80 | ZP224H | 75 | HGM6120N |
11 | ZP110F | CA6DF2D-14D-YFD10W | Mech. | 96 | 106 | 80 | 88 | ZP274C | 80 | HGM6120N |
12 | ZP138F | CA6DF2-17D-YFD10W | Mech. | 125 | 138 | 100 | 110 | ZP274D | 100 | HGM6120N |
13 | ZP165F | CA6DF2-19D-YFD11W | Elec. | 140 | 154 | 120 | 132 | ZP274FS | 120 | HGM6120N |
14 | ZP206F | CA6DL1-24D | Elec. | 176 | 194 | 150 | 165 | ZP274HS | 150 | HGM6120N |
15 | ZP250F | CA6DL2-27D | Elec. | 205 | 225 | 180 | 200 | ZP274J | 180 | HGM6120N |
16 | ZP275F | CA6DL2-30D | Elec. | 220 | 242 | 200 | 220 | ZP274K | 200 | HGM6120N |
17 | ZP350F | CA6DM2J-39D | Elec. | 287 | 315 | 250 | 280 | ZP444DL | 250 | HGM6120N |
18 | ZP375F | CA6DM2J-41D | Elec. | 300 | 330 | 270 | 300 | ZP444E | 280 | HGM6120N |
19 | ZP440F | CA6DM3J-48D | Elec. | 350 | 385 | 320 | 352 | ZP444F | 320 | HGM6120N |
60Hz FAWDE Gensets Configuration | ||||||||||
No. | Engine Model | Engine Model | Engine Governor | 60Hz,1800rpm | 60Hz | Smartgen Controller | ||||
Engine | Generating Set | Alternator | ||||||||
Prime Power kW | Standby Power kW | Prime Power kW | Standby Power kW | Model | Prime Power kW | |||||
1 | ZP22F | 4DW81-28D-YFD10W | Mech. | 20 | 22 | 16 | 17.6 | ZP164D | 16 | HGM6120N |
2 | ZP30F | 4DW91-38D-YFD10W | Mech. | 28 | 31 | 22 | 24 | ZP184E | 22 | HGM6120N |
3 | ZP35F | 4DW92-42D-YFD10W | Mech. | 31 | 34 | 25 | 28 | ZP184FS | 25 | HGM6120N |
4 | ZP39F | 4DW92-45D-HMS20W | Elec. | 33 | 36 | 28 | 30.8 | ZP184F | 28 | HGM6120N |
5 | ZP44F | 4DX21-53D-YFD10W | Mech. | 39 | 43 | 32 | 35.2 | ZP184G | 32 | HGM6120N |
6 | ZP50F | 4DX21-61D-HMS20W | Elec. | 44 | 48 | 36 | 40 | ZP184H | 36 | HGM6120N |
7 | ZP66F | 4DX22-75D-HMS20W | Elec. | 55 | 60 | 48 | 52.8 | ZP224D | 50 | HGM6120N |
8 | ZP75F | 4DX23-90D-HMS20W | Elec. | 66 | 73 | 55 | 60 | ZP224ES | 56 | HGM6120N |
9 | ZP94F | 4110/125Z-11D-YFD10W | Elec. | 80 | 88 | 68 | 74.8 | ZP224F | 75 | HGM6120N |
10 | ZP120F | CA4F2-14D-YFD10W | Elec. | 101 | 111 | 88 | 96 | ZP224H | 90 | HGM6120N |
11 | ZP132F | CA6DF2D-16D-YFD10W | Mech. | 116 | 128 | 96 | 105.6 | ZP274C | 100 | HGM6120N |
12 | ZP155F | CA6DF2-18D-YFD10W | Mech. | 132 | 145 | 112 | 124 | ZP274D | 125 | HGM6120N |
13 | ZP180F | CA6DF2-21D-YFD10W | Elec. | 154 | 170 | 132 | 144 | ZP274E | 140 | HGM6120N |
14 | ZP238F | CA6DL1-27D | Elec. | 195 | 215 | 172 | 190 | ZP274G | 180 | HGM6120N |
15 | ZP275F | CA6DL2-32D | Elec. | 235 | 258 | 200 | 220 | ZP274H | 200 | HGM6120N |
16 | ZP375F | CA6DM2J-42D | Elec. | 305 | 335 | 270 | 300 | ZP444DS | 280 | HGM6120N |
17 | ZP450F | CA6DM3J-49D | Elec. | 360 | 400 | 320 | 360 | ZP444ES | 325 | HGM6120N |
Portable Generators Industrial Generators engine parts Gensets Parts